260 N Country Club Rd
Lake Mary, FL 32746
(407)585-1490
Weekday Blocks
Monday through Thursday Day Block
8 am to 4:30 pm.
Monday through Wednesday Evening Block
6 pm to 11 pm.
Friday Day Block
8 am to 2 pm.
Fees
| Event Center Rental Fees | Non-Resident Fee | City of Lake Mary Resident Fee |
|---|
| Grand Ballroom | $550 | 15% discount |
| Ballroom A | $400 | 15% discount |
| Ballroom B | $350 | 15% discount |
| Meeting Room | $300 | 15% discount |
| Conference Room | $155 | 15% discount |
| Conference Room (2 hours only) | $60 | 15% discount |
| Rotunda | $600 | 15% discount |
| Full Building | $1,000 | 15% discount |
| Thursday Evening Block (4 pm-11 pm) | N/A | N/A |
| Full Building Only | $2,000 | 15% discount |
| Friday Block (3 pm-11 pm) | N/A | N/A |
| Full Building Only, 8am-1pm | $1,000 | 15% discount |
| Full Building Only, 3pm-11pm | $4,000 | 15% discount |
| Saturday Rental (8 hour block) | N/A | N/A |
| Full Building Only | $5,000 | 15% discount |
| Sunday Rental (8 hour block) | N/A | N/A |
| Full Building Only | $4,000 | 15% discount |
Holiday Rental (8 hour block) | N/A | N/A |
| Full Building Only | $5,000 | 15% discount |
| Miscellaneous Fees | N/A | N/A |
| Chair Upgrade Fee (300 Chairs) | $300 | 15% discount |
| Continuous Contracts | $300 | $300 |
| Security Deposit Fee (refundable) | N/A | N/A |
| Full Building | $500 | $500 |
| Partial Building | $200 | $200 |
Please note: The discount is from the non-resident fee.