Commercial Water Rates
Rates | Water Rates $1,000 per Gallon | Irrigation Rates $1,000 per Gallon |
|---|
| Base Fee | Based on meter size | Based on meter size |
0 to 3,000 Gallon | 0.92 | 1.41 |
3,001 to 10,000 Gallon | 1.41 | 1.91 |
10,001 to 20,000 Gallon | 1.91 | 1.91 |
Above 20,000 Gallon | 2.64 | 2.64 |
| 5/8 by 3/4 inches | 5.17 | N/A |
The new rates are effective May 1, 2019.
Commercial Rates
Rates | Sewer Rates $1,000 per Gallon Effective October 1, 2024 | Reclaimed Rates $1,000 per Gallon Effective November 1, 2024
|
|---|
| Base Fee | Based on meter size | Based on meter size |
0 to 3,000 Gallon | 5.66 | 1.93 |
3,001 to 10,000 Gallon | 5.66 | 1.93 |
10,001 to 20,000 Gallon | 5.66 | 1.93 |
Above 20,000 Gallon | 5.66 | 1.93 |
Please Note
- Where available
- Sewer rates for areas west of Lake Emma Road and south of Lake Mary Boulevard charged by Seminole County
- Base fee charged by meter size
Commercial Water Base Fee
Base Fees | New Rates Effective May 1, 2019 |
|---|
| 1 inch | 11.62 |
| 1-1/2 inches | 22.39 |
| 2 inches | 35.30 |
| 3 inches | 69.74 |
| 4 inches | 108.49 |
| 6 inches | 216.11 |
| 8 inches | 346.49 |
| 10 inches | 497.90 |
Commercial Deposit Information
The deposit is based on the level of service.