| Water Meter Size | Charge (Dollars) |
|---|
| 5/8 by 3/4 inches | 6.50 |
1 inch | 14.90 |
1-1/2 inches | 28.90 |
2 inches | 45.70 |
| 3 inches | 90.50 |
| 4 inches | 140.90 |
| 6 inches | 280.90 |
| 8 inches | 280.90 |
| 10 inches | 280.90 |
Note: Base fees for 8 inches and 10 inches meter sizes shall be equal to 6 inches meter size as additional capacity is related to water flow rather than wastewater flow.
Sewer rates for areas west of Lake Emma Road and south of Lake Mary Boulevard charged by Seminole County.